| SVBC Brown 01/13/2018 |
| British Brown Ale |
|
Type: All Grain |
Date: 1/13/2018 | ||||||||||||||||||||||||||||||||||||
|
Batch Size: 5.50 gal |
Brewer: Jomebrew & Steve | ||||||||||||||||||||||||||||||||||||
| Boil Size: 7.48 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: Jomebrew 5 Gal Batch - All Grain | ||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 30.0 | Brewhouse Efficiency: 72.00 | ||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1.054 SG |
Measured Original Gravity: 1.054 SG | ||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.014 SG | Measured Final Gravity: 1.014 SG | ||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 5.26 % | Actual Alcohol by Vol: 5.21 % | ||||||||||||||||||||||||||||||||||||
| Bitterness: 15.8 IBU | Calories: 241 cal/pint | ||||||||||||||||||||||||||||||||||||
| Est Color: 28.5 SRM | Color:
|
||||||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||||||
| Mash Name: Single Infusion, Light Body, No Mash Out | Total Grain Weight: 11.50 lb | ||||||||||||||||||||||||||||||||||||
| Sparge Water: 5.36 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: TRUE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2.3 | ||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 4.3 oz | Carbonation Used: Corn Sugar | ||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 70.0 F | Age for: 30.0 days | ||||||||||||||||||||||||||||||||||||
| Storage Temperature: 65.0 F | |||||||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||||||
|
Created with BeerSmith |
|||||||||||||||||||||||||||||||||||||