| Phoebe Pry 8th Anniversary IPA 6/10/2018 From 2010 |
| American IPA |
|
Type: All Grain |
Date: 6/10/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Batch Size: 11.00 gal |
Brewer: jomebrew | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Size: 13.52 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 75 min | Equipment: Jomebrew 5 Gal Batch - All Grain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 32.0 | Brewhouse Efficiency: 72.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1.057 SG |
Measured Original Gravity: 1.057 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.013 SG | Measured Final Gravity: 1.006 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 5.76 % | Actual Alcohol by Vol: 6.65 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 41.2 IBU | Calories: 250 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Color: 7.2 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Name: Single Infusion, Light Body, Batch Sparge | Total Grain Weight: 22.98 lb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 7.76 gal | Grain Temperature: 68.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 11.2 PSI | Carbonation Used: My Carbonation Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 40.0 F | Age for: 14.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature: 40.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Double milled grains 12:50 PM added 4.5G at 160F ro mash tun. Pumped in and recirculated. Left buerner on. Too hot and volume went down. 2 pints cold water droppped to 160f Mash at 150F 1:50 No vorlauf. afered to kettle through hop screen. Slow at first then opened up after a couple minites 2.5G first runnings 18.4 Brix - 1.077 Added 4.5 or so gallons sparge water sparge and stirred ,let settle. After no vorlauf again. All looked fine 2:10 7.75G in kettle. filled to brim. 10.2 brix - 1.042 2:40 boil started. Added magnum and Northern Brewer 3:20 added .5 oz Northern Brewer 3:25 whirlfloc 3:25 fermentaid k 4:00 flameout. Whirlpool hops 4:30 5G in carboy 72f. Fridge at 65. 13.9 brix 5:00 beer down to 70. 5:15 67,8F, pitched 1 package dry yeast and clarity ferm. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Created with BeerSmith |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||