| Bistro IPA 12-7-24 FIX STRIKE/SPARGE VOLS |
| American IPA |
|
Type: All Grain |
Date: 12/7/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Batch Size: 12.00 gal |
Brewer: Jomebrew | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Size: 14.75 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: PW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 30.0 | Brewhouse Efficiency: 65.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1.057 SG |
Measured Original Gravity: 1.056 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.013 SG | Measured Final Gravity: 1.010 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 5.79 % | Actual Alcohol by Vol: 6.05 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 14.6 IBU | Calories: 250 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Color: 6.2 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Name: #1 My Batch Sparge | Total Grain Weight: 27.80 lb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 7.66 gal | Grain Temperature: 70.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 160.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 12.5 PSI | Carbonation Used: Keg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 45.0 F | Age for: 30.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature: 65.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Too much wort again.Be better about water volumes and don't put too much sparge in OR reove excess wort over 7G preboil Mash 12:05 11.5G at 150F TOO MUCH STRIKE WATER 12:30 stirred mash 1:05 mash over. vorlauf Sparged with 9G. Should have looked at ketle volume and sparged with 2 gallons less. xfer 15G to kettle Too much. 2:10 boil started added magnum 1.041 preboil 2:55 added cascade 3:05 pulled hops Boiled extra 1/2 hour 3:35 flame out whirlpool started added cascades 4:00 filled two carboys around 5.5 an 6 gallons extra 1/2g wort dumped Overall, about 2 gallons too much water. FIX THIS SHIT pitches 2 packages US05. one old, one new |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Created with BeerSmith |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||