| B3 Stout 2-1-25 |
| American Stout |
|
Type: All Grain |
Date: 2/1/2025 | ||||||||||||||||||||||||||||||||||||||||
|
Batch Size: 6.00 gal |
Brewer: Jomebrew | ||||||||||||||||||||||||||||||||||||||||
| Boil Size: 7.01 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: #1 Jomebrew Brewzilla 35L | ||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 30.0 | Brewhouse Efficiency: 63.00 | ||||||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1.048 SG |
Measured Original Gravity: 1.058 SG | ||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.011 SG | Measured Final Gravity: 1.012 SG | ||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 4.83 % | Actual Alcohol by Vol: 6.01 % | ||||||||||||||||||||||||||||||||||||||||
| Bitterness: 22.9 IBU | Calories: 259 cal/pint | ||||||||||||||||||||||||||||||||||||||||
| Est Color: 32.7 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||
| Mash Name: #1 Single Infusion, Medium Body, Batch Sparge | Total Grain Weight: 13.00 lb | ||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 4.35 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.3 | ||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 7.3 PSI | Carbonation Used: Keg | ||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 34.0 F | Age for: 30.0 days | ||||||||||||||||||||||||||||||||||||||||
| Storage Temperature: 65.0 F | |||||||||||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||||||||||
| 5G atrike at 163. 153 target 12.3 lbs grain 1:50 Mash started 2:50 first level drain 3:13 6G wort in kettle. topped off witgh .5 13.6 BRIX 4:05 boil started 4:10 2.5 OZ EGK 5:15 whirfloc 5:20 flame out, chill on 5:35 93.1 5:52 64.5 5:54 62F / 68f in carboy 14.5 brix 2 packages US-05. 1 old from bruce, 1 new 5 drops clearzyme Fermenter at 65F 6:30 Wort 65F Final 1.012 2/27/25 Smooth slightly creamy. Prominent mid and late palate bitterness Dark chocolate and roasted grain notes As it warms, biterness mellows to the mildly maltiy medium light body |
|||||||||||||||||||||||||||||||||||||||||
|
Created with BeerSmith |
|||||||||||||||||||||||||||||||||||||||||