| Hard Seltzer - Failed |
| Specialty Cider/Perry |
|
Type: Extract |
Date: 8/4/2019 | ||||||||||||||||
|
Batch Size: 3.00 gal |
Brewer: Jomebrew | ||||||||||||||||
| Boil Size: 4.87 gal | Asst Brewer: | ||||||||||||||||
| Boil Time: 60 min | Equipment: Jomebrew 5 Gal Batch - All Grain | ||||||||||||||||
| Taste Rating(out of 50): 30.0 | Brewhouse Efficiency: - | ||||||||||||||||
| Taste Notes: | |||||||||||||||||
|
Ingredients |
|||||||||||||||||
|
|
|||||||||||||||||
|
Beer Profile |
|||||||||||||||||
|
Est Original Gravity: 1.036 SG |
Measured Original Gravity: 1.042 SG | ||||||||||||||||
| Est Final Gravity: 1.009 SG | Measured Final Gravity: 0.993 SG | ||||||||||||||||
| Estimated Alcohol by Vol: 3.58 % | Actual Alcohol by Vol: 6.33 % | ||||||||||||||||
| Bitterness: 0.0 IBU | Calories: 172 cal/pint | ||||||||||||||||
| Est Color: 0.0 SRM | Color:
|
||||||||||||||||
|
Mash Profile |
|||||||||||||||||
| Mash Name: None | Total Grain Weight: 10.00 lb | ||||||||||||||||
| Sparge Water: - | Grain Temperature: - | ||||||||||||||||
| Sparge Temperature: - | TunTemperature: - | ||||||||||||||||
| Adjust Temp for Equipment: TRUE | Mash PH: - | ||||||||||||||||
| Mash Notes: - | |||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||
| Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 4.0 | ||||||||||||||||
| Pressure/Weight: 32.3 PSI | Carbonation Used: Keg | ||||||||||||||||
| Keg/Bottling Temperature: 45.0 F | Age for: 30.0 days | ||||||||||||||||
| Storage Temperature: 65.0 F | |||||||||||||||||
|
Notes |
|||||||||||||||||
| Pitched yeast at 75F fridge down to 60F with thermowell. Not sure whats up. 2 weeks gravity 1.025ish slight saour smell very spritzy sweet and sprtitzy I was foolish. I forgot sucrose needs to be broken down. Adding glucoamylase next time |
|||||||||||||||||
|
Created with BeerSmith |
|||||||||||||||||