| Bistro Light Lager 02-01-20 |
| American Light Lager |
|
Type: All Grain |
Date: 2/1/2020 | ||||||||||||||||||||
|
Batch Size: 5.50 gal |
Brewer: Jomebrew | ||||||||||||||||||||
| Boil Size: 7.62 gal | Asst Brewer: | ||||||||||||||||||||
| Boil Time: 60 min | Equipment: Jomebrew 5 Gal Batch - All Grain | ||||||||||||||||||||
| Taste Rating(out of 50): 30.0 | Brewhouse Efficiency: 72.00 | ||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||
|
|
|||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||
|
Est Original Gravity: 1.046 SG |
Measured Original Gravity: 1.049 SG | ||||||||||||||||||||
| Est Final Gravity: 1.012 SG | Measured Final Gravity: 1.008 SG | ||||||||||||||||||||
| Estimated Alcohol by Vol: 4.50 % | Actual Alcohol by Vol: 5.34 % | ||||||||||||||||||||
| Bitterness: 9.8 IBU | Calories: 214 cal/pint | ||||||||||||||||||||
| Est Color: 3.4 SRM | Color:
|
||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||
| Mash Name: Single Infusion, Light Body, No Mash Out | Total Grain Weight: 10.00 lb | ||||||||||||||||||||
| Sparge Water: 5.80 gal | Grain Temperature: 56.0 F | ||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 160.0 F | ||||||||||||||||||||
| Adjust Temp for Equipment: TRUE | Mash PH: 5.4 PH | ||||||||||||||||||||
|
|
|||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||
| Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.0 | ||||||||||||||||||||
| Pressure/Weight: 9.0 PSI | Carbonation Used: Keg | ||||||||||||||||||||
| Keg/Bottling Temperature: 45.0 F | Age for: 30.0 days | ||||||||||||||||||||
| Storage Temperature: 60.0 F | |||||||||||||||||||||
|
Notes |
|||||||||||||||||||||
| 02/01/2020 8:45 AM Mash started 3.5G @~142f Cooler mash tun 9:45 Vorlauf Sparge 6G 10:07 Sparge Done. Xfer to kettle 10:40 Preboil 1.040 10:45 Boil started .2 oz millenium 11:35 Whirlfloc, FermentAid K 11:45 Chillin 12:15 5.5G @ 66F in Carboy 1.049 Starting Gravity 2/15 raise temp to 68 with heater 2/185 Crashed to 38F 2/20 Kegged final gravity 1.008 |
|||||||||||||||||||||
|
Created with BeerSmith |
|||||||||||||||||||||