| Scorpio Mosaic IPA 4-7-2023 BZ |
| American IPA |
|
Type: All Grain |
Date: 4/7/2023 | ||||||||||||||||||||||||||||||||||||||||
|
Batch Size: 5.50 gal |
Brewer: Joe | ||||||||||||||||||||||||||||||||||||||||
| Boil Size: 6.79 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: #1 Jomebrew Brewzilla 35L | ||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 30.0 | Brewhouse Efficiency: 70.00 | ||||||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1.062 SG |
Measured Original Gravity: 1.056 SG | ||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.014 SG | Measured Final Gravity: 1.013 SG | ||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 6.30 % | Actual Alcohol by Vol: 5.61 % | ||||||||||||||||||||||||||||||||||||||||
| Bitterness: 46.7 IBU | Calories: 250 cal/pint | ||||||||||||||||||||||||||||||||||||||||
| Est Color: 4.5 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||
| Mash Name: #1 My Batch Sparge | Total Grain Weight: 13.50 lb | ||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 3.35 gal | Grain Temperature: 60.0 F | ||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 60.0 F | ||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.3 | ||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 12.5 PSI | Carbonation Used: Keg | ||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 45.0 F | Age for: 30.0 days | ||||||||||||||||||||||||||||||||||||||||
| Storage Temperature: 65.0 F | |||||||||||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||||||||||
| 4/7/2023 162F strike 5G. came in alittle hot. 158 but dropped to 152 pretty quickly 11:00 Mash started 152F ... Forgot to heat sparge on stove... 12:30 sparging 3.25 gallons at 170F set temp controller to 220F 12:45 Sparge Done Preboil Volume 7.5G 11.4 brix 1:25 boil started 1.25 OZ Mosaic in hop screen 2:15 immersion chiller to boiling wort for sanitization Whirlfloc 2:30 Flameout 2:35 1 oz mosaic whirlpool 10 min 2:45 Chill water on @53F 3:00 95f 3:05 84F 3:20 66F 3:25 Xfer to fermenter Pitched US05 Added Clearzyme In fridge set to 64F 3:40 PBW 3:50 Starsan 4:00 Done |
|||||||||||||||||||||||||||||||||||||||||
|
Created with BeerSmith |
|||||||||||||||||||||||||||||||||||||||||