| B3 Citra Bomb 4-28-2023 |
| American IPA |
|
Type: All Grain |
Date: 4/28/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Batch Size: 6.00 gal |
Brewer: Jomebrew | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Size: 8.11 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 120 min | Equipment: #1 Jomebrew Brewzilla 35L | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 30.0 | Brewhouse Efficiency: 70.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1.058 SG |
Measured Original Gravity: 1.060 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.013 SG | Measured Final Gravity: 1.012 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 5.88 % | Actual Alcohol by Vol: 6.29 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 86.4 IBU | Calories: 269 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Color: 5.2 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Name: #1 My Batch Sparge | Total Grain Weight: 13.75 lb | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 4.61 gal | Grain Temperature: 60.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 60.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 12.5 PSI | Carbonation Used: Keg | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 45.0 F | Age for: 30.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature: 65.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screwed up volumes heated sparge and put in old mash cooler for sparge. 4.5 strike water at 158-160F Mash at 150f measured external as well 10:40 Mash started. running a bit thick. aded .5 gallon more from sprage cooler Recirc on. Mash 148-152 per internal thermometer 11:40 Mash done. Sparging. Added too much sparge. over 8G in kettle. approx 12BRIX preboil 12:33 200F 12:50 Boil Started with about 8.5G in kettle 1:10 1.5 oz magnum 1:55 1 oz columbus 3:15 7G 14.2 brix 3:40 6.75G 15.2 brix 4:00 flameout approx 6.5G whirlpool whirlfloc centennial citra columbus 4:20 Removed hop4:22 water on 5:15 76F ** internal thermometer is off by 6F, so, 82F xfert o fermenter. did no pitchj yeast or clarity ferm. Into fridge at 64F 8:20 68F. 15.6 brix added 2 packets safale US05 and Clearzyme Dry hopped after 10 days Diacetly rest 1 day After 3 days, cold crash to 38F 5/15/2023 Kegged Final Specific Gravity 1.012 at 57F |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Created with BeerSmith |
|||||||||||||||||||||||||||||||||||||||||||||||||||||