| Orange Wheat |
| American Wheat or Rye Beer |
|
Type: All Grain |
Date: 11/14/2010 | ||||||||||||||||||||||||
|
Batch Size: 5.00 gal |
Brewer: jomebrew | ||||||||||||||||||||||||
| Boil Size: 6.82 gal | Asst Brewer: | ||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: Jomebrew 5.5 batch on 13.5 Gal Kettle and 10Gallon Igloo Cooler | ||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 53.00 | ||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||
|
Est Original Gravity: 1.040 SG |
Measured Original Gravity: 1.040 SG | ||||||||||||||||||||||||
| Est Final Gravity: 1.009 SG | Measured Final Gravity: 1.010 SG | ||||||||||||||||||||||||
| Estimated Alcohol by Vol: 4.04 % | Actual Alcohol by Vol: 3.90 % | ||||||||||||||||||||||||
| Bitterness: 19.8 IBU | Calories: 175 cal/pint | ||||||||||||||||||||||||
| Est Color: 4.1 SRM | Color:
|
||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||
| Mash Name: My Batch Sparge | Total Grain Weight: 10.00 lb | ||||||||||||||||||||||||
| Sparge Water: 5.07 gal | Grain Temperature: 68.0 F | ||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 60.0 F | ||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||
| Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||
| Pressure/Weight: 11.2 PSI | Carbonation Used: My Carbonation Profile | ||||||||||||||||||||||||
| Keg/Bottling Temperature: 40.0 F | Age for: 0.0 days | ||||||||||||||||||||||||
| Storage Temperature: 40.0 F | |||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||
| Orange Wheat 11/14/2010 9.30 mash in. 152f floating therm off. switched to two others. 4 - 6 f. added 3qt 170f to get temps up. 10.40 vorlauf started 10:58 batch started final running 4.8 brix preboil gravity 7.4 brix, hydrom 1.030 11:30 boil started 12:15 Chiller 12:20 400ml orange ouree 12:30 flameout 12:40 chill started 12:55 86f OG 9.8 brix, hydro 1.040 1:04 whirlpool 70f 1:45 pitched slurry 64f - Wpl001 from IPA from steve firehouse about 400ml puree navel oranges. 4 medium sized final gravity at 60f 1.010 hydrometer |
|||||||||||||||||||||||||
|
Created with BeerSmith |
|||||||||||||||||||||||||