| Happy Pale Ale 2 |
| American Pale Ale |
|
Type: All Grain |
Date: 7/11/2026 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Batch Size: 5.50 gal |
Brewer: Jomebrew | ||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Size: 6.74 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: #1 Jomebrew Brewzilla 35L | ||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 45.0 | Brewhouse Efficiency: 70.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Notes: Beer has tropical fruit and citrus with noticable malt flvor carried by the munich Darker than I want. No need for the leftover crystal 10 and will leave it out next time |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1.055 SG |
Measured Original Gravity: 1.053 SG | ||||||||||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.012 SG | Measured Final Gravity: 1.010 SG | ||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 5.54 % | Actual Alcohol by Vol: 5.56 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 29.0 IBU | Calories: 232 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||
| Est Color: 5.5 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Name: #1 My Batch Sparge brewzilla | Total Grain Weight: 12.00 lb | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 3.56 gal | Grain Temperature: 60.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 175.0 F | TunTemperature: 60.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 25.6 PSI | Carbonation Used: None - Keg | ||||||||||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 70.0 F | Age for: 14.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature: 42.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||||||||||||||||||
| 19.4 liters strike 3.125 G sparge I use a 50 cup coffee urn to heat sparge water. so, kettle volumes are calculated backwards based on sparge volume why did I use 2 systems? Because the liter marks in the brewzilla are better than gallon and the corrffee urn is in cups 11:00 Mash started 12:00 Mash done 14.8 liters in kettle 3.125 G sparge 20L in kettle (6 gallons) should be 25.5 liters of 1/2 G short 12:50 Boil started. .75 oz magnum (use .5 next time) 2:00 Whirlpool started. 1 oz Cascade and 1oz Mosaic 2:42 been whirlpoolin 166 F 2:45 chill water on 3:45 Done and in carboy 4:20 73.5 in fridge. Pitched clearzyme and yeast before bed around 65f Dryhopped after a week with 2 oz Cascade. A couple days later, added 1 oc mosaic 7-25 FG 1.010 |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
Created with BeerSmith |
|||||||||||||||||||||||||||||||||||||||||||||||||